ORCHESTRAL EXCERPTS
| Violin | ||
| Mozart Symphony No. 39 | 2nd mvt mm. 1 - 27 (no repeats) 2nd mvt mm. 96 - 126 ([C] to 4 before [E]) 4th mvt mm. 1 - 78 (beginning to letter [B]) |
|
| Brahms Symphony No. 2 |
1st mvt mm. 17-31; 52-66; 118-136 | |
| Mendelssohn Symphony No. 4 | 1st mvt beginning to 25 after [A] (mm. 1-110) | |
| Strauss Don Juan | Beginning to letter D. | |
| Mahler Symphony No. 1 | 4th mvt beginning to rehearsal 4 and from rehearsal 16-to19. | |
| Alto | ||
| Berlioz Roman Carnival Overture | [1] to [3], mm. 36 - 53 | |
| Beethoven Symphony No. 5 | 2nd mvt mm. 1 - 10; 49 - 86; 98 - 106 | |
| Tchaikovsky Symphony No. 6 | 1st mvt mm 19 – 62 | |
| Strauss Don Juan | Beginning to letter [D] | |
| Cello | ||
| Beethoven Symphony No. 5 | 2nd mvt beginning to mm. 10; 49 - 59; 98 - 106 3rd mvt beginning to m. 74; Trio mm. 140 - 159 and 201 - 213 |
|
| Brahms Symphony No. 2 | 2nd mvt beginning to m. 15 | |
| Mozart Symphony No. 35 | 4th mvt mm. 134-181 | |
| Mendelssohn A Midsummer Night's Dream | Scherzo [C] to [D], and [F] to [H] | |
| Double Bass | ||
| Beethoven Symphony No. 5 | 2nd mvt mm. 114-124 3rd mvt mm. 140-218; 235-244 |
|
| Beethoven Symphony No. 9 | 4th mvt, recitatives (mm. 8 - 91) | |
| Mozart Symphony No. 40 | 4th mvt mm. 154 - 187 | |
| Berlioz Symphonie Fantastique | 4th mvt 3 after [50] to [52] (In editions using letters, this excerpt is [B] to [E] and is the same as mm. 17-49) |
|
| Flute | ||
| Debussy Afternoon of a Faun | [2] to [3] (This is mm. 21 - 30) | |
| Dvorak Symphony No.8 | 4th mvt, [D] to [E] with repeats (This is mm. 75-92) |
|
| Prokofiev Classical Symphony | 2nd mvt [39] to [41] 4th mvt 1 bar before [52] to 5 after [55] |
|
| Ravel Daphnis and Chloe Suite No.2 | [176] to 2 after [179]; [184] to [187] | |
| Piccolo | ||
| Bartok Concerto for Orchestra | 3rd mvt solos at [28] and [57], [123] to end 5th mvt [418] to [429] |
|
| Rossini La Gazza Ladra | Opening to m. 11, 18 after [D] to 25 after [D] (This is 28 after [5] to 35 after [5] in some editions) |
|
| Oboe | ||
| Ravel Le Tombeau de Couperin | 1st mvt beginning to [2], 6 after [8] to [9] 3rd mvt beginning to [4] (no repeats) 4th mvt [5] to 2 after [8] |
|
| Rossini La Scala di Seta | Measure 5 to [1], [2] to [3] | |
| Tchaikovsky Symphony No.4 | 2nd mvt mm. 1 – 21 3rd mvt meno mosso to 16 before [E] |
|
| English horn | ||
| Berlioz Roman Carnival | Ouverture 14 before [1] to 3 after [1] mm. 36 - 53 | |
| Debussy Nocturnes | 1st mvt [4] to [6] 2nd mvt beginning to [1], [2] to 7 before [4] |
|
| Dvorak Symphony No. 9 From the New World | 2nd mvt [A] to [B] (This is mm. 7-18) | |
| Clarinet | ||
| Beethoven Symphony No. 6, | 1st mvt mm. 474-492 2nd mvt mm. 69 - 78 |
|
| Mendelssohn Midsummer Night's Dream | Scherzo beginning to [B] (This is mm. 1 - 48) |
|
| Prokofiev Peter and the Wolf | [14] to [15] (Moderato); [20] to [21] (Nervoso; accelerando) | |
| Rachmaninov Symphony No. 2 | 3rd mvt Beginning to [47] (This excerpt may be played on a Bb clarinet if no A clarinet is available.) |
|
| Bass Clarinet | ||
| Grofe Grand Canyon Suite On the Trail | 8 before [E] to [E] (In some editions, this is 8 before [5] to [5]. It is the cadenza.) |
|
| Strauss Till Eulenspiegel | 7 after [11] to 5 after [13]; [20] to 7 after [20]; 6 before [27] to 8 after [27] | |
| Bassoon | ||
| Mozart Overture to The Marriage of Figaro | [I] to [K] (This is mm. 139 - 171) | |
| Rimsky-Korsakov Scheherazade | 2nd mvt [L] to [M] (cadenza) | |
| Stravinsky Rite of Spring | Beginning to 3 after [3]; [12] to 4 after [12] | |
| Tchaikovsky Symphony No.4 | 2nd mvt last 31 bars | |
| Contrabassoon Two excerpts of your choice from the standard orchestral literature |
||
| Horn | ||
| Brahms Symphony No.3 | 3rd mvt 1 before [B] to [C] (This is mm. 40 - 52) 3rd mvt [F] to 12 after [F] (This is mm. 98 - 110) |
|
| Shostakovich Symphony No. 5 | 1st mvt 3 after [17] to [21] | |
| Strauss Till Eulenspiegel | Beginning to [1] | |
| Tchaikovsky Symphony No.5 | 2nd mvt opening to 17 before [B] (This is mm. 7 - 28) |
|
| Trumpet | ||
| Beethoven Leonore Overture No.3 | Off-stage call (once only) | |
| Dvorak Symphony no. 8 | 4th mvt, beginning to m. 18 | |
| Mussorgsky/Ravel Pictures at an Exhibition | Opening promenade Beginning to [2] Goldenberg and Schmuyle [58] to 1 after [60] | |
| Stravinsky Petrushka the Ballerina's Dance and Waltz | From [135] to [143] in the 1947 version, and is the same as [69] to [72] in the 1911 version | |
| Trombone | ||
| Berlioz Hungarian March from The Damnation of Faust | 6 before [4] to 2 after [5] (in the original complete work) OR 6 before [20] to 2 after [21] (in the printed orchestral excerpt) [These are the same.] | |
| Mozart Requiem, Tuba Mirum |
(2nd trombone solo) mm. 1-18 | |
| Wagner Overture to Tannhäuser | mm. 37-53 | |
| Wagner Ride of the Valkyries | [2] to [5] and [6] to [7](These are the first minor, and the first major, statements) | |
| Bass Trombone | ||
| Brahms Symphony No. 1 | 4th mvt [C] to 15 after [C] (This is mm. 47 - 61); 7 after [Q] to 18 after [Q] (This is mm. 373 - 384); 41 after [Q] to 50 after [Q] (This is mm. 407 - 416) | |
| Franck Symphony in d minor | [N] to m. 280 | |
| Kodaly Hary Janos Suite | 4th mvt Alla marcia to 7 after [1]; [5] to [7] | |
| Rossini Overture to La Gazza Ladra | [3] to [4] | |
| Tuba | ||
| Berlioz Rakoczy March from Damnation of Faust | [20] to 2 after [21] | |
| Brahms Symphony No. 2 | 4th mvt, [O] to 15 before [P] (This is mm. 353 - 372) |
|
| Strauss Till Eulenspiegel | [25] to 6 before [26]; [37] to [38] | |
| Stravinsky Petrushka | 3 after [100] to 4 before [101] in the original version, which is the same as [189] to [191] in the 1947 version |
|
| Timpany | ||
| Beethoven Symphony No.7 | 1st mvt 20 before [C] to 2 after [C] (This is mm. 89 - 110) |
|
| Beethoven Symphony No.9 | 1st mvt mm. 16-35, 2ndmvt [F] to [H] | |
| Hindemith Symphonic Metamorphosis | 2nd mvt 5 after [S] to [T]; 2 before [Z] to the end |
|
| Percussion | ||
| Snare Drum | ||
| Bartok Concerto for Orchestra | 2nd mvt mm. 1 -10 | |
| Prokofiev Lieutenant Kije Suite | 1st mvt [1]-[2] | |
| Rimsky-Korsakov Sheherazade | 3rd mvt [D] to [E] | |
| Xylophone | ||
| Copland Appalachian Spring | 5 after [48] to 4 after [49] | |
| Gershwin Porgy and Bess | 4 after [13] to [15] | |
| Kabalevsky Overture to Colas Breugnon | 1 after [9] to [12]; [36] to [37] | |
| Glockenspiel | ||
| Dukas Sorcerer's Apprentice | 4 after [17] to 4 after [19]; [22] to [24] | |
| Mozart Magic Flute | Excerpt found in the Goldenberg book | |
| Harp | ||
| Berlioz Symphonie Fantastique (1st Harp) | 2nd mvt 2 before [21] to [22]; 12 before [23] to [23]; [32] to [33] | |
| Britten The Young Person's Guide to the Orchestra | Variation I (the harp variation) | |
| Tchaikovsky The Nutcracker | Cadenza from Waltz of the Flowers | |

